6 Cyl.s (6WG1T/6WG1TC)
| Engine Model | 6WG1T | 6WG1TC |
| Engine Caracteristics | 4Cycle, Water Cooled, Vertical In-Line | |
| Valvetrain Configuration | Over Head Cam | |
| Type of Aspiration | Turbocharged | Turbo with I/cooler |
| Type of Injection | Direct | |
| No. of cylinders | 6 | |
| Bore x Stroke (mm) | 147 x 154 | |
| Displacement (Lit) | 15.682 | |
| Compression ratio | 16.4 to 1 | |
| Firing Order | 1-5-3-6-2-4 | |
| Overall Dimensions | ||
| Length (mm) Width (mm) Height(mm) |
1741 992 1340 |
1741 1016 1340 |
| Dry Weight (kg) | 1252 | |
| Industrial Power | ||
| Max. Rated Output(kW/ |
235 / 2000 | 338 / 2000 |
| Max. Torque (N.m) | 1400 | 1960 |
| Lubrication System | Full forced pressure feed type | |
| Oil Pump | Gear type, gear driven from crankshaft | |
| Lub. Oil Capacity(Oil Pan Only)(Lit) | 47 | |
| Type of Lubrication Oil | API CD | |
| Cooling System | Water circulation type by pressurized Centrifugal vane type by vee belt driven |
|
| Coolant Capacity (Engine only)(Lit) | 36 | |
| Fuel System | By plunger and nozzle, High pressure solid inj.type | |
| Injection Pump | Zexel make, Bosch P type | |
| Governor | RSV Variable speed control mechanical governor | |
| Type of Fuel | Diesel fuel (SAE 2D Type) | |
| Electric System | Negative grounding system, 24V | |
| Starting Aid | Glow plug | |
| Starter Motor (V-kW) | 24-7 | |
| Alternator (V-A) | 24-50 | |
| Battery Requirements Size (V-CCA) Quantity |
12-780 2 |
|
San Jose
Parts/Service 1-800-998-4100
195 North 30th Street
Parts/Service 1-800-998-4100
195 North 30th Street
Union City
Parts/Service 1-800-500-9596
29899 Union City Blvd.
Parts/Service 1-800-500-9596
29899 Union City Blvd.