3 Cyl.s (3LB1/3LD1/3LD2)
Engine Model | 3LB1 | 3LD1 | 3LD2 |
Engine Caracteristics | 4Cycle, Water Cooled, Vertical In-Line | ||
Valvetrain Configuration | Over Head Valve | ||
Type of Aspiration | Naturally Aspirated | ||
Type of Injection | Indirect | Direct | |
No. of cylinders | 3 | 3 | 3 |
Bore x Stroke (mm) | 77.4 x 79.7 | 83.1 x 92 | 83.1 x 92 |
Displacement (Lit) | 1.124 | 1.496 | 1.496 |
Compression ratio | 22 to 1 | 22 to 1 | 18.8 to 1 |
Firing Order | 1-3-2 | 1-3-2 | 1-3-2 |
Overall Dimensions | |||
Length (mm) Width (mm) Height(mm) |
564.5 475 563 |
585.5 475 609 |
585.5 491 613.5 |
Dry Weight (kg) | 123 | 132 | 132 |
Industrial Power | |||
Gross (SAE J1995) | |||
Max. Rated Output(kW/![]() |
20.6 / 3450 | 29.0 / 3400 | 29.0 / 3250 |
Max. Torque (N.m) | 67 | 97 | 97 |
Net Performance (ISO 3046) | |||
Max. Rated Output(kW/![]() |
19.6 / 3450 | 28.0 / 3400 | 28.0 / 3250 |
Max. Torque (N.m) | 66 | 96 | 96 |
Min.S.F.C(@Full Load)(g/kW.h) | 250 | 250 | 230 |
Generator Set Power (Net) | |||
1500rpm Stand-by (kW) 1500rpm Prime (kW) |
9.4 8.3 |
13.0 11.4 |
13.0 11.4 |
1800rpm Stand-by (kW) 1800rpm Prime (kW) |
11.8 10.4 |
16.2 14.2 |
16.2 14.2 |
Condition of Net power | |||
Cooling Fan (![]() |
310 | 310 | 310 |
Intake Depression (kPa) | 250 | 250 | 250 |
Exhaust Back Pressure (kPa) | 0 | 0 | 0 |
Lubrication System | Full forced pressure feed type | ||
Oil Pump | Trochid type oil pump by crankgear | ||
Lub. Oil Capacity(Oil Pan Only)(Lit) | 4.5 | 6.3 | 6.3 |
Type of Lubrication Oil | API CC or CD | ||
Cooling System | Water circulation type by pressurized Centrifugal vane type by vee belt driven |
||
Coolant Capacity (Engine only)(Lit) | 2.2 | 2.5 | 2.5 |
Fuel System | By plunger and nozzle,High pressure solid inj.type | ||
Injection Pump | Zexel make, Bosch PFR type | ||
Governor | Variable speed control mechanical governor | ||
Type of Fuel | Diesel fuel (SAE 2D Type) | ||
Electric System | Negative grounding system, 12V | ||
Starting Aid | Glow plug | ||
Starter Motor (V-kW) | 12-1.0 | 12-1.2 | 12-1.2 |
Alternator (V-A) | 12-20 | 12-20 | 12-20 |
Battery Requirements Size (V-CCA) Quantity |
12-580 1 |
12-580 1 |
12-580 1 |
San Jose
Parts/Service 1-800-998-4100 195 North 30th Street |
Union City
Parts/Service 1-800-500-9596 29899 Union City Blvd. |