| Engine Model | C240 | 4JG1 | 4JG1T |
| Engine Caracteristics | 4Cycle, Water Cooled, Vertical In-Line | ||
| Valvetrain Configuration | Over Head Valve | ||
| Type of Aspiration | Naturally Aspirated | Turbocharged | |
| Type of Injection | Indirect | Direct | Direct |
| No. of cylinders | 4 | 4 | 4 |
| Bore x Stroke (mm) | 86 x 102 | 95.4 x 107 | 95.4 x 107 |
| Displacement (Lit) | 2.369 | 3.059 | 3.059 |
| Compression ratio | 20 to 1 | 18.6 to 1 | 18.1 to 1 |
| Firing Order | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 |
| Overall Dimensions | |||
| Length (mm) Width (mm) Height(mm) |
800 529 694 |
791.5 605.5 708.5 |
787 594.5 778.5 |
| Dry Weight (kg) | 223 | 225 | 240 |
| Industrial Power | |||
| Gross (SAE J1995) | |||
| Max. Rated Output(kW/ |
41.8 / 3000 | 48.0 / 2500 | 63.0 / 2500 |
| Max. Torque (N.m) | 145 | 205 | 265 |
| Net Performance (ISO 3046) | |||
| Max. Rated Output(kW/ |
39.0 / 3000 | 46.0 / 2500 | 61.0 / 2500 |
| Max. Torque (N.m) | 142 | 198 | 259 |
| Min.S.F.C(@Full Load)(g/kW.h) | 260 | 222 | 220 |
| Generator Set Power (Net) | |||
| 1500rpm Stand-by (kW) 1500rpm Prime (kW) |
21.0 19.1 |
28.6 23.4 |
37.0 32.8 |
| 1800rpm Stand-by (kW) 1800rpm Prime (kW) |
25.8 23.2 |
35.7 29.2 |
46.3 41.0 |
| Condition of Net power | |||
| Cooling Fan ( |
380 | 380 | 400 |
| Intake Depression (kPa) | 2.5 | 2.5 | 2.5 |
| Exhaust Back Pressure (kPa) | 0 | 0 | 0 |
| Lubrication System | Full forced pressure feed type | ||
| Oil Pump | Trochid type, gear driven from camshaft | ||
| Lub. Oil Capacity(Oil Pan Only)(Lit) | 8.0 | 9.6 | 9.6 |
| Type of Lubrication Oil | API CC or CD | API CD | |
| Cooling System | Water circulation type by pressurized Centrifugal vane type by vee belt driven |
||
| Coolant Capacity (Engine only)(Lit) | 5.2 | 4.5 | 4.5 |
| Fuel System | By plunger and nozzle,High pressure solid inj.type | ||
| Injection Pump | Zexel make,In-Iine Bosch A type | ||
| Governor | RSV Variable speed control mechanical governor | ||
| Type of Fuel | Diesel fuel(SEA 2D Type) | ||
| Electric System | Negative grounding system, 12V | ||
| Starting Aid | Glow plug | ||
| Starter Motor (V-kW) | 12-2.2 | 12-2.2 | 12-2.2 |
| Alternator (V-A) | 12-35 | 12-35 | 12-35 |
| Battery Requirements Size (V-CCA) Quantity |
12-580 1 |
12-580 1 |
12-650 1 |
San Jose
Parts/Service 1-800-998-4100
195 North 30th Street
Parts/Service 1-800-998-4100
195 North 30th Street
Union City
Parts/Service 1-800-500-9596
29899 Union City Blvd.
Parts/Service 1-800-500-9596
29899 Union City Blvd.