4 Cyl.s (4BG1/4BG1T)
| Engine Model | 4BG1 | 4BG1T | 
| Engine Caracteristics | 4Cycle, Water Cooled, Vertical In-Line | |
| Valvetrain Configuration | Over Head Valve | |
| Type of Aspiration | Naturally Aspirated | Turbocharged | 
| Type of Injection | Direct | Direct | 
| No. of cylinders | 4 | 4 | 
| Bore x Stroke (mm) | 105 x 125 | 105 x 125 | 
| Displacement (Lit) | 4.329 | 4.329 | 
| Compression ratio | 17.5 to 1 | 17 to 1 | 
| Firing Order | 1-3-4-2 | 1-3-4-2 | 
| Overall Dimensions | ||
| Length (mm) Width (mm) Height(mm) | 934.5 572 826.5 | 934.5 666 855 | 
| Dry Weight (kg) | 350 | 360 | 
| Industrial Power | ||
| Gross (SAE J1995) | ||
| Max. Rated Output(kW/  ) | 66.5 / 2500 | 83.0 / 2400 | 
| Max. Torque (N.m) | 305 | 385 | 
| Net Performance (ISO 3046) | ||
| Max. Rated Output(kW/  ) | 63.2 / 2500 | 80.0 / 2400 | 
| Max. Torque (N.m) | 300 | 380 | 
| Min.S.F.C(@Full Load)(g/kW.h) | 220 | 215 | 
| Generator Set Power (Net) | ||
| 1500rpm Stand-by (kW) 1500rpm Prime (kW) | 38.4 34.6 | 59.2 53.3 | 
| 1800rpm Stand-by (kW) 1800rpm Prime (kW) | 48.0 43.2 | 74.0 66.6 | 
| Condition of Net power | ||
| Cooling Fan (  mm) | 500 | 500 | 
| Intake Depression (kPa) | 2.5 | 2.5 | 
| Exhaust Back Pressure (kPa) | 0 | 0 | 
| Lubrication System | Full forced pressure feed type | |
| Oil Pump | Trochid type, gear driven from camshaft | |
| Lub. Oil Capacity(Oil Pan Only)(Lit) | 13 | 13 | 
| Type of Lubrication Oil | API CC or CD | API CD | 
| Cooling System | Water circulation type by pressurized Centrifugal vane type by vee belt driven | |
| Coolant Capacity (Engine only)(Lit) | 8.5 | 8.5 | 
| Fuel System | By plunger and nozzle,High pressure solid inj.type | |
| Injection Pump | Zexel make, In-line Bosch A type | |
| Governor | RSV Variable speed control mechanical governor | |
| Type of Fuel | Diesel fuel (SAE 2D Type) | |
| Electric System | Negative grounding system, 24V | |
| Starting Aid | Glow plug | |
| Starter Motor (V-kW) | 24-3.5 | 24-3.5 | 
| Alternator (V-A) | 24-25 | 24-25 | 
| Battery Requirements Size (V-CCA) Quantity | 12-580 2 | 12-580 2 | 
San Jose
Parts/Service 1-800-998-4100
195 North 30th Street
Parts/Service 1-800-998-4100
195 North 30th Street
Union City
Parts/Service 1-800-500-9596
29899 Union City Blvd.
Parts/Service 1-800-500-9596
29899 Union City Blvd.
