6 Cyl.s (6SD1T)
| Engine Model | 6SD1T |
| Engine Caracteristics | 4Cycle, Water Cooled, Vertical In-Line |
| Valvetrain Configuration | Over Head Cam |
| Type of Aspiration | Turbocharged |
| Type of Injection | Direct |
| No. of cylinders | 6 |
| Bore x Stroke (mm) | 120 x 145 |
| Displacement (Lit) | 9.839 |
| Compression ratio | 15.7 to 1 |
| Firing Order | 1-5-3-6-2-4 |
| Overall Dimensions | |
| Length (mm) Width (mm) Height(mm) |
1311 817 1158 |
| Dry Weight (kg) | 700 |
| Industrial Power | |
| Gross (SAE J1995) | |
| Max. Rated Output(kW/ |
186 / 2000 |
| Max. Torque (N.m) | 960 |
| Net Performance (ISO 3046) | |
| Max. Rated Output(kW/ |
176 / 2000 |
| Max. Torque (N.m) | 934 |
| Min.S.F.C(@Full Load)(g/kW.h) | 215 |
| Generator Set Power (Net) | |
| 1500rpm Stand-by (kW) 1500rpm Prime (kW) |
135 120 |
| 1800rpm Stand-by (kW) 1800rpm Prime (kW) |
166 146 |
| Condition of Net power | |
| Cooling Fan ( |
706 |
| Intake Depression (kPa) | 2.5 |
| Exhaust Back Pressure (kPa) | 0 |
| Lubrication System | Full forced pressure feed type |
| Oil Pump | Gear type,gear driven from crankshaft |
| Lub. Oil Capacity(Oil Pan Only)(Lit) | 30 |
| Type of Lubrication Oil | API CD |
| Cooling System | Water circulation type by pressurized Centrifugal vane type by vee belt driven |
| Coolant Capacity (Engine only)(Lit) | 19 |
| Fuel System | By plunger and nozzle, High pressure solid inj. type |
| Injection Pump | Zexel make, Bosch P type |
| Governor | RSV Variable speed control mechanical governor |
| Type of Fuel | Diesel fuel(SAE 2D Type) |
| Electric System | Negative grounding system, 24V |
| Starting Aid | Glow plug |
| Starter Motor (V-kW) | 24-5.5 |
| Alternator (V-A) | 24-35 |
| Battery Requirements Size (V-CCA) Quantity |
12-780 2 |
San Jose
Parts/Service 1-800-998-4100
195 North 30th Street
Parts/Service 1-800-998-4100
195 North 30th Street
Union City
Parts/Service 1-800-500-9596
29899 Union City Blvd.
Parts/Service 1-800-500-9596
29899 Union City Blvd.