6 Cyl.s (6BG1/6BG1T)
| Engine Model | 6BG1 | 6BG1T |
| Engine Caracteristics | 4Cycle, Water Cooled, Vertical In-Line | |
| Valvetrain Configuration | Over Head Valve | |
| Type of Aspiration | Naturally Aspirated | Turbocharged |
| Type of Injection | Direct | Direct |
| No. of cylinders | 6 | 6 |
| Bore x Stroke (mm) | 105 x 125 | 105 x 125 |
| Displacement (Lit) | 6.494 | 6.494 |
| Compression ratio | 17.5 to 1 | 17.5 to 1 |
| Firing Order | 1-5-3-6-2-4 | 1-5-3-6-2-4 |
| Overall Dimensions | ||
| Length (mm) Width (mm) Height(mm) |
1200.5 691 875 |
1200.5 693.5 949 |
| Dry Weight (kg) | 465 | 485 |
| Industrial Power | ||
| Gross (SAE J1995) | ||
| Max. Rated Output(kW/ |
95.5 / 2500 | 130 / 2500 |
| Max. Torque (N.m) | 420 | 600 |
| Net Performance (ISO 3046) | ||
| Max. Rated Output(kW/ |
89.0 / 2500 | 118 / 2500 |
| Max. Torque (N.m) | 410 | 577 |
| Min.S.F.C(@Full Load)(g/kW.h) | 220 | 215 |
| Generator Set Power (Net) | ||
| 1500rpm Stand-by (kW) 1500rpm Prime (kW) |
59.2 53.3 |
81.6 73.4 |
| 1800rpm Stand-by (kW) 1800rpm Prime (kW) |
74.0 66.6 |
102 91.8 |
| Condition of Net power | ||
| Cooling Fan ( |
550 | 600 |
| Intake Depression (kPa) | 2.5 | 2.5 |
| Exhaust Back Pressure (kPa) | 0 | 0 |
| Lubrication System | Full forced pressure feed type | |
| Oil Pump | Trochid type, gear driven from camshaft | |
| Lub. Oil Capacity(Oil Pan Only)(Lit) | 21.5 | 21.5 |
| Type of Lubrication Oil | API CC or CD | API CD |
| Cooling System | Water circulation type by pressurized Centrifugal vane type by vee belt driven |
|
| Coolant Capacity (Engine only)(Lit) | 12 | 12 |
| Fuel System | By plunger and nozzle, High pressure solid inj.type | |
| Injection Pump | Zexel make, In-line Bosch A type | |
| Governor | RSV Variable speed control mechanical governor | |
| Type of Fuel | Diesel fuel (SAE 2D Type) | |
| Electric System | Negative grounding system, 24V | |
| Starting Aid | Glow plug | |
| Starter Motor (V-kW) | 24-4.5 | 24-4.5 |
| Alternator (V-A) | 24-25 | 24-25 |
| Battery Requirements Size (V-CCA) Quantity |
12-650 2 |
12-650 2 |
San Jose
Parts/Service 1-800-998-4100
195 North 30th Street
Parts/Service 1-800-998-4100
195 North 30th Street
Union City
Parts/Service 1-800-500-9596
29899 Union City Blvd.
Parts/Service 1-800-500-9596
29899 Union City Blvd.