6 Cyl.s (6HK1T/6HK1TC)
| Engine Model | 6HK1T | 6HK1TC | 
| Engine Caracteristics | 4Cycle, Water Cooled, Vertical In-Line | |
| Valvetrain Configuration | Over Head Cam | |
| Type of Aspiration | Turbocharged | Turbo with I/cooler | 
| Type of Injection | Direct | |
| No. of cylinders | 6 | |
| Bore x Stroke (mm) | 115 x 125 | |
| Displacement (Lit) | 7.790 | |
| Compression ratio | 17.3 to 1 | |
| Firing Order | 1-5-3-6-2-4 | |
| Overall Dimensions | ||
| Length (mm) Width (mm) Height(mm) | 1337 645.7 1077.5 | 1330 880.5 1077.5 | 
| Dry Weight (kg) | 650 | |
| Industrial Power | ||
| Max. Rated Output(kW/  ) | 140 / 2000 | 184 / 2000 | 
| Max. Torque (N.m) | 735 | 931 | 
| Lubrication System | Full forced pressure feed type | |
| Oil Pump | Gear type, gear driven from crankshaft | |
| Lub. Oil Capacity(Oil Pan Only)(Lit) | 33 | |
| Type of Lubrication Oil | API CD | |
| Cooling System | Water circulation type by pressurized Centrifugal vane type by vee belt driven | |
| Coolant Capacity (Engine only)(Lit) | 14.5 | |
| Fuel System | By plunger and nozzle, High pressure solid inj.type | |
| Injection Pump | Zexel make, Bosch P type | |
| Governor | RSV Variable speed control mechanical governor | |
| Type of Fuel | Diesel fuel (SAE 2D Type) | |
| Electric System | Negative grounding system, 24V | |
| Starting Aid | Glow plug | |
| Starter Motor (V-kW) | 24-5 | |
| Alternator (V-A) | 24-50 | |
| Battery Requirements Size (V-CCA) Quantity | 12-780 2 | |
San Jose
Parts/Service 1-800-998-4100
195 North 30th Street
Parts/Service 1-800-998-4100
195 North 30th Street
Union City
Parts/Service 1-800-500-9596
29899 Union City Blvd.
Parts/Service 1-800-500-9596
29899 Union City Blvd.
